




Product Dimensions 29.81"h x 26.75"w x 26.31"d
Make multi-step meals more simple. Use your smartphone or tablet to send multiple cooking instructions to your appliance all at once. The temperature automatically adjusts based on the recipe you enter for great results.Appliance must be set to remote enable. WiFi & App Required. Features subject to change. Details and privacyinfo at whirlpool.com/connect.Read More
Keep dishes from getting cold with this setting that delivers low heat to the oven.
Skip preheating and cook frozen favorites like pizza and lasagna faster with preprogrammed settings that automatically adjust cooking times for you.
Make multi-step meals more simple. Use your smartphone or tablet to send multiple cooking instructions to your appliance all at once. The temperature automatically adjusts based on the recipe you enter for great results.Appliance must be set to remote enable. WiFi & App Required. Features subject to change. Details and privacyinfo at whirlpool.com/connect.
Available in a stainless finish that’s easy to clean and resists fingerprints and smudges.
Cook foods faster with the addition of a third element plus a fan that distributes hot air evenly over, under and around food so dinner is ready when they are.
Easily get the right convection cooking temperature. Your oven automatically converts traditional recipes for convection cooking, adjusting cooking times and temperatures for you.
Clean up after everyday light spills using only heat and 1-1/4 cups of water—no harsh chemicals or cleaners needed. Used periodically to clean light spills on the bottom of the oven, it keeps the oven clean and reduces the need for frequent self-clean cycles.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Black & Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 4.3 |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 3 |
| Total Number Of Rack Positions | 6 |
| Oven Features | Automatic Convection Conversion, Broiler in Oven, Delay Bake/Start, Hidden Bake Element, Keep Warm, Safety Lock, Sabbath Mode, Temperature Control, Time Bake, Wi-Fi Capable, App Capable |
| Cooking System | Convection; Standard |
| Air Fry | Yes |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| App Capable | Yes |
| Child Lock | Yes |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 69 |
| Width (in.) | 26.75 |
| Width (cm) | 67.95 |
| Depth (in.) | 26.31 |
| Depth (cm) | 66.83 |
| Depth w/Door Open 90 Degrees (in.) | 46.19 |
| Depth With Door Open 90 Degrees (cm) | 117.32 |
| Height (in.) | 29.81 |
| Height (cm) | 75.72 |
| Shipping Width (in.) | 32 |
| Shipping Width (cm) | 81.28 |
| Shipping Depth (in.) | 31 |
| Shipping Depth (cm) | 78.74 |
| Shipping Height (in.) | 31 |
| Shipping Height (cm) | 78.74 |
| Product Weight (lbs.) | 141 |
| Product Weight (kg) | 63.96 |
| Weight Kilogram | 71.21 |
| Cut Out Width (in.) | 25.5 |
| Cut Out Width (cm) | 64.77 |
| Cut Out Depth (in.) | 24 |
| Cut Out Depth (cm) | 60.96 |
| Cut Out Height (in.) | 28 |
| Cut Out Height (cm) | 71.12 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 240 |
| Amp | 20 |
| Frequency | 60 |
4.4 out of 5
5 Reviews
5 Reviews