



Product Dimensions 69.63"h x 35.5"w x 34.13"d
This side-by-side refrigerator is built for large capacity cooling. The gallon door bins maximize space while the metal shelf is as durable as it is distinct. This side-by-side refrigerator with water and ice dispenser gives you easy access to water and ice when you need it.Read More
The fingerprint-resistant stainless steel exterior is easy to clean and with a 10-year warranty on the compressor*, this fridge has performance that lasts.
Easy-to-clean, fingerprint resistant stainless steel keeps your refrigerator looking as good on the outside as it works on the inside.
Made strong for large capacity cooling, the gallon door bins keep food accessible while maximizing space on the shelves.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Enjoy easy access to ice and chilled water, even when using tall glasses and pitchers, with the exterior ice and water dispenser.
Maytag® metal shelves give the inside a bold look that's as durable as it is distinct.
Get more storage flexibility with frameless glass shelves
These heavy-duty door hinges have been tested rigorously to ensure they can withstand years of use. Opened and closed over 300,000 times, you can trust these door hinges to be in it for the long haul.
A factory-installed ice maker churns out all the ice cubes you need, all year round.
Free up shelf space with the in-door can caddy that keeps cans and bottles easy to grab and go.
The humidity-controlled FreshLock™ crisper helps keep foods fresh with just the right humidity.
LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
The snack/deli drawer is specially designed so snacks are ready to grab and party platters are ready to go.
Change settings with just a light touch, then easily wipe clean.
Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
Advanced Defrost automatically monitors the freezer and only runs the cycle when needed.
The everydrop® water filter reduces the most contaminants* and freshly filters hard and soft water.
The Maytag® Performance Lineup gets the job done and gets it done right. It features a large capacity fridge, a range that simmers and sears with precision, a microwave that tackles splatters and spills and a dishwasher with serious cleaning strength.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 24.55 |
| Refrigerator Capacity (cu. ft.) | 15.44 |
| Freezer Capacity (cu. ft.) | 9.11 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Hidden Hinge, Digital Temperature Control, Child Lock, Freezer Light |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm) | 90 |
| Width (in.) | 35.5 |
| Width (cm) | 90.17 |
| Depth (in.) | 34.13 |
| Depth (cm) | 86.69 |
| Depth w/Door Open 90 Degrees (in.) | 49.31 |
| Depth With Door Open 90 Degrees (cm) | 125.25 |
| Depth Less Door (in.) | 28 |
| Depth Less Door (cm) | 71.12 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Excluding Handles (cm) | 80.34 |
| Depth Including Handles (in.) | 34.13 |
| Depth Including Handles (cm) | 86.69 |
| Height (in.) | 69.63 |
| Height (cm) | 176.86 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm) | 174.32 |
| Overall Height (in.) | 69.63 |
| Overall Height (cm) | 176.86 |
| Shipping Depth (in.) | 35 |
| Shipping Depth (cm) | 88.90 |
| Shipping Width (in.) | 38 |
| Shipping Width (cm) | 96.52 |
| Shipping Height (in.) | 72 |
| Shipping Height (cm) | 182.88 |
| Product Weight (lbs.) | 264 |
| Product Weight (kg) | 119.75 |
| Weight Kilogram | 122.47 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 10 Year Limited Parts |
| Amp | 20 |
4.2 out of 5
137 Reviews
137 Reviews